金属 | 库存总量 | 注销仓单 | 注销占百分比(%) |
铜 | 156,850 | 32,175 | 20.51 |
铝 | 2,571,125 | 1,056,650 | 41.1 |
铅 | 180,450 | 74,550 | 41.31 |
镍 | 404,178 | 122,388 | 30.28 |
锡 | 6,615 | 680 | 10.28 |
锌 | 388,475 | 23,475 | 6.04 |
铝合金 | 14,760 | 620 | 4.2 |
金属 | 库存总量 | 注销仓单 | 注销占百分比(%) |
铜 | 156,850 | 32,175 | 20.51 |
铝 | 2,571,125 | 1,056,650 | 41.1 |
铅 | 180,450 | 74,550 | 41.31 |
镍 | 404,178 | 122,388 | 30.28 |
锡 | 6,615 | 680 | 10.28 |
锌 | 388,475 | 23,475 | 6.04 |
铝合金 | 14,760 | 620 | 4.2 |
客户服务 QQ:59922383
(c)2008-2014 www.greenjc.com SYSTEM All Rights Reserved. 沪ICP备14026503号-1 沪公网安备 31011302002563号